Nikon D7100 vs Canon 70D
These cameras are both in the prosumer range, and offer a great variety of options. Lets look at the specs:
Nikon D7100
Camera Type | Digital SLR with Interchangeable lenses |
Lens Mount | Nikon F |
Camera Format | DX / (1.5x Crop Factor) |
Pixels | Actual: 24.71 Megapixel Effective: 24.1 Megapixel |
Max Resolution | 24.1MP: 6000 x 4000 @ 3:2 |
Other Resolutions | 4494 x 3000 @ 3:2 2992 x 2000 @ 3:2 13.5MP: 4800 x 3200 @ 3:2 8.6MP: 3600 x 2400 @ 3:2 3.8MP: 2400 x 1600 @ 3:2 20.2MP: 6000 x 3368 @ 16:9 11.4MP: 4496 x 2528 @ 16:9 5.0MP: 2992 x 1680 @ 16:9 12.9MP: 4800 x 2696 @ 16:9 7.3MP: 3600 x 2024 @ 16:9 3.2MP: 2400 x 1344 @ 16:9 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: MPEG-4 AVC/H.264, MOV Audio: Linear PCM |
Bit Depth | 14-bit |
Noise Reduction | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | None |
Focus Type | Auto & Manual |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) , Focus Lock AF Area Mode |
Autofocus Points | 51 |
Viewfinder Type | Pentaprism |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.94x |
Diopter Adjustment | - 2 to +1 m |
Display Screen | 3.2" Rear Screen Live Preview LCD (1,229,000) |
Screen Coverage | 100% |
Angle of View | 170.0° |
Live View | Yes |
ISO Sensitivity | Auto, 100-6400 (Extended Mode: 12800-25600) |
Shutter | Type: Electronic Speed: 30 - 1/8000 seconds |
Remote Control | ML-L3 (Optional) |
Mirror Lock-Up | Yes |
Metering Method | 3D Color Matrix Metering, Center-weighted average metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Bulb, Flash Off, Manual, Programmed Auto, Shutter Priority Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Fluorescent H, Incandescent, Kelvin, Preset Manual, Shade |
Flash Modes | 1st Curtain Sync Auto Auto/Red-eye Reduction Fill-in Off Rear Curtain/Slow Sync Red-eye Reduction Second-curtain Sync Slow Sync Slow Sync./Red-eye Reduction |
Built-in Flash | Yes |
Guide No. | 39' (11.89 m) ISO100 |
Max Sync Speed | 1 / 250 sec |
Flash Compensation | -3 EV to +1 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | iTTL Remote Firing |
External Flash Connection | Hot Shoe |
Video Recording | Yes, NTSC/PAL |
File Size | 1920 x 1080p (Full HD) 1920 x 1080i (Full HD) 1280 x 720p (HD) |
Frame Rate | @ 1920 x 1080: 60 fps, 50 fps @ 1920 x 1080: 30 fps, 25 fps, 24 fps @ 1280 x 720: 60 fps, 50 fps |
Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | Auto, 100 - 6400, Expandable to 25600 |
Exposure Compensation | -5 EV to +5 EV (in 1/31/2 EV steps) |
Focus | Auto Manual Continuous Auto |
Continuous Shooting Time | 1920 x 1080 20 min. 1280 x 720 29.59 min. |
Audio Recording | Optional External Mic: With Video, Stereo, |
Continuous Shooting | Up to 6 fps |
Self Timer | 2 sec, 5 sec, 10 sec, 20 sec Number of Shots: 1-9 |
Interval Recording | Yes |
Date & Time Stamp | Yes |
In-Camera Image Editing | Color Balance, Color Outline, D-Lighting, Edit Movie, Filter Effects, Fisheye, Image Overlay, Miniature Effect, Monochrome, NEF (RAW) Processing, Perspective Control, Quick Retouch, Red-eye Correction, Resize Image, Selective Color, Straighten, Trim |
Connectivity | 1/8" Microphone HDMI C (Mini) USB 2.0 |
Wi-Fi Capable | Yes |
Canon 70D
Camera Type | Digital SLR with Interchangeable lenses |
Lens Mount | Canon EF Canon EF-S |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 20.9 Megapixel Effective: 20.2 Megapixel |
Max Resolution | 20MP: 5472 x 3648 @ 3:2 |
Other Resolutions | 11.2MP: 4104 x 2736 @ 3:2 8.9MP: 3648 x 2432 @ 3:2 5MP: 2736 x 1824 @ 3:2 2.5MP: 1920 x 1280 @ 3:2 0.35MP: 720 x 480 @ 3:2 17.7MP: 4864 x 3648 @ 4:3 10MP: 3648 x 2736 @ 4:3 7.9MP: 3248 x 2432 @ 4:3 4.4MP: 2432 x 1824 @ 4:3 2.2MP: 1696 x 1280 @ 4:3 0.31MP: 640 x 480 @ 4:3 16.8MP: 5472 x 3072 @ 16:9 9.5MP: 4104 x 2310 @ 16:9 7.5MP: 3648 x 2048 @ 16:9 4.2MP: 2736 x 1536 @ 16:9 2.1MP: 1920 x 1080 @ 16:9 0.29MP: 720 x 408 @ 16:9 13.3MP: 3648 x 3648 @ 1:1 7.5MP: 2736 x 2736 @ 1:1 5.9MP: 2432 x 2432 @ 1:1 3.3MP: 1824 x 1824 @ 1:1 1.6MP: 1280 x 1280 @ 1:1 0.23MP: 480 x 480 @ 1:1 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | CMOS, 22.5 x 15 mm |
File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM (Stereo) |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Noise Reduction | Yes |
Memory Card Type | SD SDHC SDXC |
Focus Type | Auto & Manual |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) |
Autofocus Points | 19 |
Viewfinder Type | Pentaprism |
Viewfinder Coverage | 98% |
Viewfinder Magnification | Approx. 0.95x |
Diopter Adjustment | - 3.0 to +1.0 m |
Display Screen | 3" Rear Touchscreen Swivel LCD (1,040,000) |
Screen Coverage | 100% |
Live View | Yes |
ISO Sensitivity | Auto, 100-12800 (Extended Mode: 100-25600) |
Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 sec |
Remote Control | Not Specified By Manufacturer |
Metering Method | Average metering, Center-weighted average metering, Partial Metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Bulb, Custom, Flash Off, Manual, Programmed Auto, Shutter Priority Metering Range: EV 1.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/2 or 1/3 EV steps) |
White Balance Modes | Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (White), Shade, Sunset, Tungsten, Twilight |
Flash Modes | Modes: FE Lock TTL Auto Compensation: -3 EV to +3 EV (in 1/2 or 1/3 EV steps) |
Built-in Flash | Yes |
Effective Flash Range | Not Specified By Manufacturer |
Guide No. | 39.4' (12.01 m) ISO100 |
Max Sync Speed | 1 / 250 sec |
Flash Compensation | -3 EV to +3 EV (in .1 or .5 EV steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Video Recording | Yes, NTSC/PAL |
File Size | 1920 x 1080p (Full HD) 1280 x 720p (HD) 640 x 480p (SD) |
Frame Rate | @ 1920 x 1080: 30 fps, 25 fps, 24 fps @ 1280 x 720: 60 fps, 50 fps @ 640 x 480: 30 fps, 25 fps |
Exposure Control | Auto: Shutter Speed Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | Not Specified By Manufacturer |
Exposure Compensation | -3 EV to +3 EV (in .3 EV steps) |
Focus | Auto Manual Continuous Auto |
Continuous Shooting Time | 1920 x 1080 (with 8GB memory card) @ 30 fps IPB: 32 min. (235 MB / min.) / ALL-I: 11 min. (685 MB / min.) @ 25 fps IPB: 32 min. (235 MB / min.) / ALL-I: 11 min. (385 MB / min.) @ 24 fps IPB: 32 min. (235 MB / min.) / ALL-I: 11 min. (685 MB / min.) 1280 x 720 (with 8GB memory card) @ 60 fps IPB: 37 min. (205 MB / min.) / ALL-I: 12 min. (610 MB / min.) @ 50 fps IPB: 37 min. (205 MB / min.) / ALL-I: 12 min. (610 MB / min.) 640 x 480 (with 8GB memory card) @ 30 fps IPB: 97 min. (78 MB / min.) @ 25 fps IPB: 97 min. (78 MB / min.) |
Audio Recording | Optional External Mic: With Video, Stereo, |
Continuous Shooting | Up to 7 fps |
Start-up Time | 0.15 Seconds |
Shutter Lag | 0.065 Seconds |
Self Timer | 10 sec, 2 sec |
Connectivity | 1/8" Microphone HDMI C (Mini) USB 2.0 |
Wi-Fi Capable | Yes |
Specs and Photos are provided by: B&H Photo Video
So I know this is a bunch of technical jargon that is hard to understand. At the end of the day it means that both of these cameras takes great pictures.
The 70D looks like it is geared more toward the DSLR film folks (i.e me), while the D7100 is more toward the photo enthusiast (i.e. me. See the delima?).
The difference in price of these two is negligible ($1196.95 for the D7100 and 1199.00 for the 70D from B&H), and I have access to decent glass for both Nikon and Canons, so these specs are going to have to make the difference for me.
Biggest differences that I can see are: D7100 has bigger mega pixels (so what?), 70D has a touch swivel screen (the same used on the T4i which is really nice), Dual Card slots on the D7100 (super nice to have), much better movie modes and options on the 70D (for someone like myself, this a huge deal).
The one thing that I see, that can possibly sway me is the ISO range, and I had to look at it twice to be sure that I read it correctly. D7100 - ISO 100-6400, 70D - ISO 100-12800. I can not believe that there is that much of difference in the ISO ranges on these cameras, and traditionally, I would have thought it would have been the other way around. Question is though, how does the ISO range stack up. Wish there was some way I could test these before buying to really drill it down.
What do you think, the ISO range worth it or not? Leave your comments below....
No comments:
Post a Comment